- Thread starter
- #1
TOYOTA SUPRA – US – BY MONTH
Toyota Supra – US – By Year
BMW Z4 Roadster U.S Sales Reports – by Month
BMW Z4 Roadster U.S. Sales Figures – By Year
https://pressroom.toyota.com
https://www.goodcarbadcar.net/toyota-supra-sales-figures/
https://www.goodcarbadcar.net/bmw-z4-sales-figures/
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 643 | 514 | 516 | 487 | 404 |
| 2020 | 342 | 398 | 273 | 231 | 512 | 538 | 515 | 500 | 489 | 677 | 708 | 704 |
| 2021 | 394 | 503 | 828 | 987 | 1,049 | 787 | 537 | 304 | 436 | 294 | 228 | 483 |
| 2022 | 370 | 298 | 439 | 474 | 540 | 563 | 538 | 413 | 220 | 486 | 353 | 258 |
| 2023 | 307 | 317 | 247 | 276 | 228 | 246 | 157 | 134 | 185 | 85 | 225 | 245 |
| 2024 | 161 | 121 | 202 | 333 | 406 | 272 | 308 | 309 | 217 | 143 | 73 | 70 |
| 2025 | 110 | 132 | 179 | 177 | 325 | 308 | 246 | 311 | 221 | 320 | 347 | 277 |
| 2026 | 275 | 287 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toyota Supra – US – By Year
| Year | Sales Units |
|---|---|
| 2019 | 2,884 |
| 2020 | 5,887 |
| 2021 | 6,830 |
| 2022 | 4,952 |
| 2023 | 2,652 |
| 2024 | 2,615 |
| 2025 | 2,953 |
| 2026 | 919 |
| Total | 29,610 |
BMW Z4 Roadster U.S Sales Reports – by Month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| 2019 | 0 | 0 | 201 | 271 | 424 | 417 | 288 | 285 | 247 | 310 | 265 | 233 |
| 2020 | 203 | 263 | 159 | 149 | 332 | 349 | 252 | 223 | 238 | 66 | 54 | 76 |
| 2021 | 62 | 109 | 70 | 235 | 226 | 235 | 281 | 271 | 281 | 0 | 0 | 0 |
BMW Z4 Roadster U.S. Sales Figures – By Year
| 2019 | 2,941 |
| 2020 | 2,364 |
| 2021 | 1,770 |
| Total | 7,075 |
https://pressroom.toyota.com
https://www.goodcarbadcar.net/toyota-supra-sales-figures/
https://www.goodcarbadcar.net/bmw-z4-sales-figures/
Sponsored
Last edited:

