BeepBoop321
Active Member
- Thread starter
- #1
I purchased an OBDEleven primarily to see if the start/stop memory functionality would work, and was disappointed to find that it doesnt. On the screen for this feature, theres a warning that mentions that the ECU needs to be below a 2022 version.
I went through all of the pages and here are the options that are available for the Supra.
Some things to note is that some of them are not relevant to our car (like range extender).
It seems like the coding part of this product is nothing more than a cash grab and the person who created this list has never been in a Supra.
This is 100% a waste of money and you are better of purchasing a wifi/enet dongle and using Bimmercode. I was going to go more in-depth but I really don't want to give these guys any more of my time. I'll be returning this device.
-----
I went through all of the pages and here are the options that are available for the Supra.
Some things to note is that some of them are not relevant to our car (like range extender).
It seems like the coding part of this product is nothing more than a cash grab and the person who created this list has never been in a Supra.
This is 100% a waste of money and you are better of purchasing a wifi/enet dongle and using Bimmercode. I was going to go more in-depth but I really don't want to give these guys any more of my time. I'll be returning this device.
-----
| Module | Feature Name | Credit Cost | Description | Price in USD |
| Powertrain | Start/stop memory | 50 | ECU cannot be after 2022 | $8.50 |
| Start/Stop Default Setting | 50 | $8.50 | ||
| Default Driving Mode | 50 | $8.50 | ||
| RWD Only on xDrive | 200 | Not relevant | $34.00 | |
| Eco Pro Coasting Mode | 50 | $8.50 | ||
| Range Extender | 50 | Not relevant | $8.50 | |
| Active Radiator Blind Control | 100 | $17.00 | ||
| Active Sound Design Deactivation | 10 | $1.70 | ||
| Retrofits | Display Screen Retrofit | 100 | Will resize screen from 6.5" to 8.8", if you install a bigger one (Might not be relevant?) | $17.00 |
| Interior | Steering Wheel Heating Memory | 10 | Somewhat relevant, if we retrofit a heated steering wheel | $1.70 |
| Seats | Seat Belt Acoustic Warnings | 10 | $1.70 | |
| Seat Belt Visual Warnings | 10 | $1.70 | ||
| Seat Belt Initial Warnings | 10 | $1.70 | ||
| Seats Heating/Cooling Memory | 10 | $1.70 | ||
| Security | Display Key Logo | 50 | Not Relevant | $8.50 |
| Auto Locking | 10 | $1.70 | ||
| Auto Unlocking | 10 | $1.70 | ||
| Unlock/lock when approaching / Leaving | 50 | $8.50 | ||
| Multimedia | TPMS | 10 | Not relevant, already included | $1.70 |
| iDrive Startup Animation | 10 | $1.70 | ||
| Radio Frequency Change | 10 | $1.70 | ||
| Bower & Wilkins Audio Menu | 50 | $8.50 | ||
| Sports Display Color | 50 | $8.50 | ||
| Warning Tone | 10 | $1.70 | ||
| Maximum Volume | 10 | $1.70 | ||
| Additional USB Video Formats Support | 10 | $1.70 | ||
| Screen Mirroring | 100 | $17.00 | ||
| X-View Display | 10 | $1.70 | ||
| Video in motion | 100 | $17.00 | ||
| NBT Evo Style Menu | 50 | $8.50 | ||
| Daytime Running Lights Checkbox | 10 | $1.70 | ||
| Sport Displays | 50 | $8.50 | ||
| M5 Style Multimedia | 50 | $8.50 | ||
| iDrive Warning | 10 | $1.70 | ||
| Camera and PDC warnings | 10 | $1.70 | ||
| Volume Bar | 10 | $1.70 | ||
| Towbar Zoom on Reverse Camera | 10 | $1.70 | ||
| Video Playback from USB | 10 | $1.70 | ||
| Service History Menu | 10 | $1.70 | ||
| Telephone History | 10 | $1.70 | ||
| Carplay Fullscreen | 100 | $17.00 | ||
| JCW LED Ring | 50 | $8.50 | ||
| M5 Style Multimedia | 50 | $8.50 | ||
| Hud music list checkbox | 10 | $1.70 | ||
| M Style Multimedia | 50 | $8.50 | ||
| Mini Style Multimedia | 50 | $8.50 | ||
| Supra Style Multimedia | 50 | $8.50 | ||
| Auto Lock after driving checkbox | 10 | $1.70 | ||
| Bang & Olufsen Deactivation | 50 | $8.50 | ||
| 5 times comfort turn signal | 10 | $1.70 | ||
| Windows | Power Windows Safety | 10 | Window stops closing when door is open | $1.70 |
| Maintenance | Battery Capacity | 10 | $1.70 | |
| Lights | Scandinavian DRLs | 10 | $1.70 | |
| Lights off while driving | 10 | $1.70 | ||
| Lights off in position 0 | 10 | $1.70 | ||
| Tourist Mode | 10 | $1.70 | ||
| Hazard Lights after Emergency Braking | 10 | $1.70 | ||
| Front fog lights W/ High Beans | 10 | $1.70 | ||
| Front fog lights W/ Parking Beans | 10 | $1.70 | ||
| Assists | RLS Sensitivity | 10 | Rain Sensor sensitivity | $1.70 |
| Mirror | Mirror Dip adjustment | 10 | $1.70 | |
| Mirror Dip adjustment | 10 | $1.70 |
Sponsored